Verified by NOBODY ยท live since 2026
Top liars
The official-feeling ranking of unverifiable startup founders.
Suspects on file
74
Updated never
Total fake MRR
$2.2M
None verified
Avg. claimed growth
+165%
Per founder, per dream
Single biggest lie
$210k
12in12
Category๐ธBiggest liars๐Most delusional๐ฐFattest pretend round๐ฅMost imaginary users๐Freshest lies
Country๐ All๐บ๐ธUnited Statesยท25๐ฎ๐ฉIndonesiaยท13๐ณ๐ฑNetherlandsยท7๐ฟ๐ฆSouth Africaยท5๐ฌ๐งUnited Kingdomยท3๐ฒ๐ฐNorth Macedoniaยท3๐ฉ๐ชGermanyยท3๐น๐ญThailandยท2
๐ฅRanked by hallucinated subscribers.
#2๐บ๐ธ
Buildr.ai
Vibe-coded productivity for cats. The Stripe of dopamine.
Users
28k
#1๐บ๐ธ

EatTheWorld
Software was supposed to eat the world. This one eats the runway first.
Users
28k
#3๐บ๐ธ

GoesViral
An app that goes viral with users who don't exist, then sells to a company in his head.
Users
28k
| # | Startup | Users |
|---|---|---|
| 4 | LeverageOS๐บ๐ธSpecific knowledge, sold non-specifically, on a podcast that loops forever. | 18k |
| 5 | CourseCeption๐บ๐ธA course on selling courses about selling courses. The funnel is the only product. | 12k |
| 6 | B2B for lunar real estate. Selling things that don't exist. | 3.2k |
| 7 | Churn & Burn๐บ๐ธGrowth dashboard that relabels unsubscribes as 'graduations'. Your funnel has never been fuller. | 40 |
| 8 | Conversion Therapy๐บ๐ธCRO consulting that fixes your funnel by redefining a bounce as deep engagement. | 22 |
| 9 | LinkedOut๐บ๐ธA personal-brand system so optimized that LinkedIn auto-bans you for being a thought leader. Reach zero, conviction total. | 22 |
| 10 | GetPoorSlowly๐บ๐ธA wealth app whose only feature is a podcast telling you to build the app. Seek wealth, not money โ find neither. | 18 |
| 11 | Stripescreen๐บ๐ธStripe dashboard screenshots with any revenue you type. The graph goes up because you went up. | 12 |
| 12 | MRRor๐บ๐ธA mirror that reflects the MRR you deserve. Refuses to show negative numbers โ that's a you problem. | 8 |
| 13 | LateCheckout๐บ๐ธA studio that ships the thread about the product instead of the product. | 8 |
| 14 | TheMinimalistRound๐บ๐ธRaised at a unicorn valuation, bought it back at a realist one, framed the difference on the wall. | 5 |
| 15 | Flexcel๐บ๐ธSpreadsheet that auto-hides every row that isn't brag-worthy. Losses don't render. | 5 |
| 16 | Gaslight๐บ๐ธAn anonymous-compliments app that only delivers insults, then sells itself to a company that swears it never bought it. | 4 |
| 17 | Shiposting๐บ๐ธBuild-in-public autopilot: turns one git commit into a week of smug threads. You ship nothing; you post everything. | 3 |
| 18 | Coldplay๐บ๐ธCold-email cannon that fires until exactly one prospect replies 'unsubscribe' โ with feeling. That reply is the only conversion. | 3 |
| 19 | Mom & Bot๐บ๐ธAudience analytics for founders with two followers. Charts your mom and the bot in real time. | 2 |
| 20 | TimeToBail๐บ๐ธA venture fund with one thesis: it's time to bail. Wires the check the week before the company dies, then claims the foresight. | 2 |
| 21 | GumRoyale๐บ๐ธA marketplace that takes a cut of revenue you were never going to make anyway. | 2 |
| 22 | Commitment Issues๐บ๐ธPushes empty commits at 3am so your contribution graph never goes gray. Therapy sold separately. | 1 |
| 23 | OfferYouCanRefuse๐บ๐ธA grand-slam offer so overloaded with free bonuses that every prospect sprints for the exit. 100% value delivered, 0% closed. | 1 |
| 24 | IdeaDump๐บ๐ธPosts a 'steal this $1M idea' thread every morning. The idea is to post the thread; execution is sold separately as a $99 community. | 1 |
| 25 | GiveGiveGive๐บ๐ธGives away so much free value the MRR went negative on purpose โ allegedly nine figures in the red. The take is the giveaway. | 0 |
Want in? Pick your tier of dishonesty โ




















