Verified by NOBODY ยท live since 2026
Top liars
The official-feeling ranking of unverifiable startup founders.
Suspects on file
74
Updated never
Total fake MRR
$2.2M
None verified
Avg. claimed growth
+165%
Per founder, per dream
Single biggest lie
$210k
12in12
Category๐ธBiggest liars๐Most delusional๐ฐFattest pretend round๐ฅMost imaginary users๐Freshest lies
Country๐ All๐บ๐ธUnited Statesยท25๐ฎ๐ฉIndonesiaยท13๐ณ๐ฑNetherlandsยท7๐ฟ๐ฆSouth Africaยท5๐ฌ๐งUnited Kingdomยท3๐ฒ๐ฐNorth Macedoniaยท3๐ฉ๐ชGermanyยท3๐น๐ญThailandยท2
๐ธRanked by alleged MRR. Nothing checked.
#2๐บ๐ธ
MoonbaseSaaS
B2B for lunar real estate. Selling things that don't exist.
MRR
$178k
#1๐ณ๐ฑ

12in12
Launch twelve startups in twelve months. Your MRR is the sum of twelve different churns. Eleven failed; the twelfth is this page.
MRR
$210k
#3๐บ๐ธ

GoesViral
An app that goes viral with users who don't exist, then sells to a company in his head.
MRR
$178k
| # | Startup | MRR |
|---|---|---|
| 4 | EatTheWorld๐บ๐ธSoftware was supposed to eat the world. This one eats the runway first. | $142k |
| 5 | Vibe-coded productivity for cats. The Stripe of dopamine. | $142k |
| 6 | PhotoLie๐ณ๐ฑAI photos of you at landmarks you've never visited, captioned 'location independent', uploaded from a hostel bunk bed. | $132k |
| 7 | HeyHi slop๐ซ๐ทHello-world for AI slop. Replies with vibes and no content. | $132k |
| 8 | LeverageOS๐บ๐ธSpecific knowledge, sold non-specifically, on a podcast that loops forever. | $95k |
| 9 | Vanity metrics as a service. Built for green-graph founders. | $95k |
| 10 | Podcast hosting for SBD professionals. We monetize the unmentionable. | $89k |
| 11 | ShipFromSeat๐ณ๐ฑBuild and launch your startup before the plane lands. Wheels down, MRR up, seatbelt sign unverified. | $88k |
| 12 | AI search for things you regret googling. Amnesia-first. | $73k |
| 13 | DeepAgensea๐ณ๐ฑRents AI fashion models to brands that can't afford humans. The models don't exist; the usage invoices do. Currently suing his own reflection over likeness rights. | $73k |
| 14 | Ship features you'll never build. Investor-ready vapor. | $67.5k |
| 15 | HeadFake๐ณ๐ฑAI headshots that turn a solo founder into a fifteen-person leadership page. The whole exec team shares one jaw and one hoodie. | $54k |
| 16 | Startups without the inconvenience of founders. Upload a deck. | $54k |
| 17 | CourseCeption๐บ๐ธA course on selling courses about selling courses. The funnel is the only product. | $50k |
| 18 | Stripescreen๐บ๐ธStripe dashboard screenshots with any revenue you type. The graph goes up because you went up. | $50k |
| 19 | NomadIndex๐น๐ญRanks 1,000 cities by Wi-Fi and 'founder safety'. The #1 city is, by pure coincidence, whichever one the founder is currently in. | $44k |
| 20 | Sends an AI clone to record your daily standup so you never have to appear, or work. The clone got promoted in Q2. | $41.2k |
| 21 | Spreadsheets that gaslight you. Excel for emotional decisions. | $38k |
| 22 | Boilerplate Infinity๐ฒ๐ฐSells the same SaaS starter kit to founders who buy it to feel like they shipped, then never run npm install. | $31k |
| 23 | Stack Overflow but everyone is yelling. Senior devs only. | $31k |
| 24 | LateCheckout๐บ๐ธA studio that ships the thread about the product instead of the product. | $28k |
| 25 | MRRor๐บ๐ธA mirror that reflects the MRR you deserve. Refuses to show negative numbers โ that's a you problem. | $28k |
| 26 | Async meetings that kill the vibe. Standups replaced by regret. | $22k |
| 27 | RemoteNope๐ณ๐ฑA job board where every remote role was already filled by the founder's alt account. | $19k |
| 28 | 47Tabs๐ฒ๐ฐYour startup is open in 47 tabs across six frameworks; whichever you close was the one that worked. Rewriting it in the seventh will fix everything. | $14k |
| 29 | Shiposting๐บ๐ธBuild-in-public autopilot: turns one git commit into a week of smug threads. You ship nothing; you post everything. | $14k |
| 30 | TheMinimalistRound๐บ๐ธRaised at a unicorn valuation, bought it back at a realist one, framed the difference on the wall. | $12k |
| 31 | MakeSomethingNobodyWants๐ฌ๐งAn accelerator for products with no market and immaculate prose. | $9.1k |
| 32 | Sizzle๐ฒ๐ฐA browser built for developers, abandoned by its developer. Now in maintenance mode (no maintenance). | $9.1k |
| 33 | Flexcel๐บ๐ธSpreadsheet that auto-hides every row that isn't brag-worthy. Losses don't render. | $9.1k |
| 34 | EveryoneIsAMillionaire๐ฒ๐นA course proving anyone can make a million, sold mostly to people who won't. | $4.2k |
| 35 | Churn & Burn๐บ๐ธGrowth dashboard that relabels unsubscribes as 'graduations'. Your funnel has never been fuller. | $4.2k |
| 36 | AudienceFirst๐ฉ๐ชBuilds your audience by buying it, then writes a thread about authenticity. | $4.2k |
| 37 | LinkedOut๐บ๐ธA personal-brand system so optimized that LinkedIn auto-bans you for being a thought leader. Reach zero, conviction total. | $1.8k |
| 38 | Conversion Therapy๐บ๐ธCRO consulting that fixes your funnel by redefining a bounce as deep engagement. | $1.8k |
| 39 | ZeroToUnsold๐ฉ๐ชA book about selling your startup, by someone currently not selling theirs. | $1.8k |
| 40 | Code Slow๐ฎ๐ฉLearn to code in decades, not years. | $1k |
| 41 | Ship Slow๐ฎ๐ฉShip your startup in months, not days. Quality first (we hope). | $700 |
| 42 | Data Slow๐ฎ๐ฉGrow your startup with vibes, not data. Charts not included. | $300 |
| 43 | GetPoorSlowly๐บ๐ธA wealth app whose only feature is a podcast telling you to build the app. Seek wealth, not money โ find neither. | $300 |
| 44 | DevUseless๐ป๐ณAn offline app bundling 30 dev tools you open once to confirm they work, then never again. You bought it to support the founder โ that was the feature. | $300 |
| 45 | Hello Dispute๐ฎ๐ฉWelcome chargebacks. Get banned from Stripe faster. | $96 |
| 46 | Stressvoice๐ฎ๐ฉFocus on the invoices. Ignore your startup. Anxiety as a service. | $50 |
| 47 | Bali Hoo๐ฎ๐ฉA $4k 'founder healing retreat' where ten people who've never shipped do ice baths and post about flow state. The Wi-Fi is the only thing that converts. | $30 |
| 48 | Corporate Multi Page๐ฎ๐ฉAll your startups on 47 different pages. SEO-hostile. | $19 |
| 49 | TypingLess๐ป๐ณAn AI wrapper that retypes your prompt back to you, slower, for a monthly fee. | $19 |
| 50 | OfferYouCanRefuse๐บ๐ธA grand-slam offer so overloaded with free bonuses that every prospect sprints for the exit. 100% value delivered, 0% closed. | $0 |
| 51 | IdeaDump๐บ๐ธPosts a 'steal this $1M idea' thread every morning. The idea is to post the thread; execution is sold separately as a $99 community. | $0 |
| 52 | Commitment Issues๐บ๐ธPushes empty commits at 3am so your contribution graph never goes gray. Therapy sold separately. | $0 |
| 53 | EssayOS๐ฌ๐งTurns one tweet into a four-thousand-word essay nobody asked for and everybody quotes. | $0 |
| 54 | Gaslight๐บ๐ธAn anonymous-compliments app that only delivers insults, then sells itself to a company that swears it never bought it. | $0 |
| 55 | Mom & Bot๐บ๐ธAudience analytics for founders with two followers. Charts your mom and the bot in real time. | -$9 |
| 56 | lonelee๐ฎ๐ฉThe breakup app. Disconnect from your ex and split custody of the shared pet pig. Now with a mutual block list. | -$27 |
| 57 | FlushOff๐ฎ๐ฉTurn your customers into visitors. With aggressive rage-quit popups. | -$30 |
| 58 | GumRoyale๐บ๐ธA marketplace that takes a cut of revenue you were never going to make anyway. | -$40 |
| 59 | Crock AI๐ฟ๐ฆThe maximally incorrect AI. Crock invents the answer with total confidence, then argues with you about it. It's a crock โ that's the product. | -$55 |
| 60 | Nomadn't๐ต๐นGeotag faker for people who've been in the same hostel 8 months but tweet 'location independent' daily. | -$55 |
| 61 | NotWorkBookPNG๐ฎ๐ฉLanguage workbooks you'll definitely not love. Raster format only. | -$75 |
| 62 | Visa Versa๐น๐ญBorder-run scheduling for founders fleeing audits, not taxes. Now two countries want their cut. | -$120 |
| 63 | TinyBets๐ฒ๐นA portfolio of forty products each losing three dollars a month. Diversified, sustainable failure. | -$120 |
| 64 | Don't Ship And Stay Alive๐ฎ๐ฉDon't ship your app in 30 days. Stay alive instead. Sponsored by your therapist. | -$180 |
| 65 | Coldplay๐บ๐ธCold-email cannon that fires until exactly one prospect replies 'unsubscribe' โ with feeling. That reply is the only conversion. | -$200 |
| 66 | TimeToBail๐บ๐ธA venture fund with one thesis: it's time to bail. Wires the check the week before the company dies, then claims the foresight. | -$200 |
| 67 | Stay Alive๐ฎ๐ฉSurvive your alleged MRR. Stop checking, start coping. | -$240 |
| 68 | The Pouring Company๐ฟ๐ฆWe don't bore tunnels โ we pour concrete into the ones you already have. Now there's traffic underground too. Flamethrower buy-back available. | -$310 |
| 69 | Bridge Burn๐ฎ๐ฉOne button deletes you from every platform at once. Costs $390/mo to keep the lights off. FOR GIVE: take it and you inherit the burn rate โ congratulations, the debt is yours now. | -$390 |
| 70 | Forgetlink๐ฟ๐ฆA brain implant that surgically removes thoughts. Our monkey forgot how to play Pong, then forgot it was a monkey. Ear-to-ear hole included. | -$640 |
| 71 | NoSpaceY๐ฟ๐ฆThe anti-space program. Our reusable rockets only ever land โ 100% descent, 0% liftoff. We asked space why; space said no. | -$870 |
| 72 | Alset๐ฟ๐ฆPremium diesel sedans that only drive in reverse. Full Self-Stallingโข comes standard. The battery is one AA, sold separately. | -$1.2k |
| 73 | Teeny๐จ๐ฆAcquires unprofitable startups and makes them measurably more unprofitable. The holding company of the Enddown era. | -$9k |
| 74 | GiveGiveGive๐บ๐ธGives away so much free value the MRR went negative on purpose โ allegedly nine figures in the red. The take is the giveaway. | -$100k |
Want in? Pick your tier of dishonesty โ




























































