Verified by NOBODY ยท live since 2026
Top liars
The official-feeling ranking of unverifiable startup founders.
Suspects on file
74
Updated never
Total fake MRR
$2.2M
None verified
Avg. claimed growth
+165%
Per founder, per dream
Single biggest lie
$210k
12in12
Category๐ธBiggest liars๐Most delusional๐ฐFattest pretend round๐ฅMost imaginary users๐Freshest lies
Country๐ All๐บ๐ธUnited Statesยท25๐ฎ๐ฉIndonesiaยท13๐ณ๐ฑNetherlandsยท7๐ฟ๐ฆSouth Africaยท5๐ฌ๐งUnited Kingdomยท3๐ฒ๐ฐNorth Macedoniaยท3๐ฉ๐ชGermanyยท3๐น๐ญThailandยท2
๐Ranked by claimed growth %. Confidence > reality.
#2๐ณ๐ฑ

ShipFromSeat
Build and launch your startup before the plane lands. Wheels down, MRR up, seatbelt sign unverified.
Growth
+1400%
#1๐บ๐ธ

GoesViral
An app that goes viral with users who don't exist, then sells to a company in his head.
Growth
+2000%
#3๐บ๐ธ

Stripescreen
Stripe dashboard screenshots with any revenue you type. The graph goes up because you went up.
Growth
+1200%
| # | Startup | Growth |
|---|---|---|
| 4 | Shiposting๐บ๐ธBuild-in-public autopilot: turns one git commit into a week of smug threads. You ship nothing; you post everything. | +900% |
| 5 | 12in12๐ณ๐ฑLaunch twelve startups in twelve months. Your MRR is the sum of twelve different churns. Eleven failed; the twelfth is this page. | +900% |
| 6 | LateCheckout๐บ๐ธA studio that ships the thread about the product instead of the product. | +640% |
| 7 | MRRor๐บ๐ธA mirror that reflects the MRR you deserve. Refuses to show negative numbers โ that's a you problem. | +640% |
| 8 | PhotoLie๐ณ๐ฑAI photos of you at landmarks you've never visited, captioned 'location independent', uploaded from a hostel bunk bed. | +600% |
| 9 | DeepAgensea๐ณ๐ฑRents AI fashion models to brands that can't afford humans. The models don't exist; the usage invoices do. Currently suing his own reflection over likeness rights. | +600% |
| 10 | B2B for lunar real estate. Selling things that don't exist. | +520% |
| 11 | HeyHi slop๐ซ๐ทHello-world for AI slop. Replies with vibes and no content. | +387% |
| 12 | Churn & Burn๐บ๐ธGrowth dashboard that relabels unsubscribes as 'graduations'. Your funnel has never been fuller. | +380% |
| 13 | Podcast hosting for SBD professionals. We monetize the unmentionable. | +312% |
| 14 | CourseCeption๐บ๐ธA course on selling courses about selling courses. The funnel is the only product. | +312% |
| 15 | Vibe-coded productivity for cats. The Stripe of dopamine. | +240% |
| 16 | EatTheWorld๐บ๐ธSoftware was supposed to eat the world. This one eats the runway first. | +240% |
| 17 | LeverageOS๐บ๐ธSpecific knowledge, sold non-specifically, on a podcast that loops forever. | +233% |
| 18 | Vanity metrics as a service. Built for green-graph founders. | +233% |
| 19 | MakeSomethingNobodyWants๐ฌ๐งAn accelerator for products with no market and immaculate prose. | +210% |
| 20 | Flexcel๐บ๐ธSpreadsheet that auto-hides every row that isn't brag-worthy. Losses don't render. | +210% |
| 21 | AI search for things you regret googling. Amnesia-first. | +209% |
| 22 | Ship features you'll never build. Investor-ready vapor. | +188% |
| 23 | Spreadsheets that gaslight you. Excel for emotional decisions. | +142% |
| 24 | NomadIndex๐น๐ญRanks 1,000 cities by Wi-Fi and 'founder safety'. The #1 city is, by pure coincidence, whichever one the founder is currently in. | +120% |
| 25 | Sends an AI clone to record your daily standup so you never have to appear, or work. The clone got promoted in Q2. | +96% |
| 26 | ZeroToUnsold๐ฉ๐ชA book about selling your startup, by someone currently not selling theirs. | +95% |
| 27 | Conversion Therapy๐บ๐ธCRO consulting that fixes your funnel by redefining a bounce as deep engagement. | +95% |
| 28 | Startups without the inconvenience of founders. Upload a deck. | +71% |
| 29 | HeadFake๐ณ๐ฑAI headshots that turn a solo founder into a fifteen-person leadership page. The whole exec team shares one jaw and one hoodie. | +71% |
| 30 | Boilerplate Infinity๐ฒ๐ฐSells the same SaaS starter kit to founders who buy it to feel like they shipped, then never run npm install. | +64% |
| 31 | Stack Overflow but everyone is yelling. Senior devs only. | +64% |
| 32 | AudienceFirst๐ฉ๐ชBuilds your audience by buying it, then writes a thread about authenticity. | +56% |
| 33 | Async meetings that kill the vibe. Standups replaced by regret. | +56% |
| 34 | RemoteNope๐ณ๐ฑA job board where every remote role was already filled by the founder's alt account. | +40% |
| 35 | Hello Dispute๐ฎ๐ฉWelcome chargebacks. Get banned from Stripe faster. | +12% |
| 36 | EveryoneIsAMillionaire๐ฒ๐นA course proving anyone can make a million, sold mostly to people who won't. | +12% |
| 37 | Bali Hoo๐ฎ๐ฉA $4k 'founder healing retreat' where ten people who've never shipped do ice baths and post about flow state. The Wi-Fi is the only thing that converts. | +11% |
| 38 | TheMinimalistRound๐บ๐ธRaised at a unicorn valuation, bought it back at a realist one, framed the difference on the wall. | +5% |
| 39 | Stressvoice๐ฎ๐ฉFocus on the invoices. Ignore your startup. Anxiety as a service. | +4% |
| 40 | Commitment Issues๐บ๐ธPushes empty commits at 3am so your contribution graph never goes gray. Therapy sold separately. | +0% |
| 41 | TinyBets๐ฒ๐นA portfolio of forty products each losing three dollars a month. Diversified, sustainable failure. | +0% |
| 42 | EssayOS๐ฌ๐งTurns one tweet into a four-thousand-word essay nobody asked for and everybody quotes. | +0% |
| 43 | 47Tabs๐ฒ๐ฐYour startup is open in 47 tabs across six frameworks; whichever you close was the one that worked. Rewriting it in the seventh will fix everything. | +0% |
| 44 | GiveGiveGive๐บ๐ธGives away so much free value the MRR went negative on purpose โ allegedly nine figures in the red. The take is the giveaway. | +0% |
| 45 | TypingLess๐ป๐ณAn AI wrapper that retypes your prompt back to you, slower, for a monthly fee. | +0% |
| 46 | OfferYouCanRefuse๐บ๐ธA grand-slam offer so overloaded with free bonuses that every prospect sprints for the exit. 100% value delivered, 0% closed. | +0% |
| 47 | Corporate Multi Page๐ฎ๐ฉAll your startups on 47 different pages. SEO-hostile. | +0% |
| 48 | IdeaDump๐บ๐ธPosts a 'steal this $1M idea' thread every morning. The idea is to post the thread; execution is sold separately as a $99 community. | +0% |
| 49 | Gaslight๐บ๐ธAn anonymous-compliments app that only delivers insults, then sells itself to a company that swears it never bought it. | +0% |
| 50 | GumRoyale๐บ๐ธA marketplace that takes a cut of revenue you were never going to make anyway. | -3% |
| 51 | Mom & Bot๐บ๐ธAudience analytics for founders with two followers. Charts your mom and the bot in real time. | -3% |
| 52 | GetPoorSlowly๐บ๐ธA wealth app whose only feature is a podcast telling you to build the app. Seek wealth, not money โ find neither. | -5% |
| 53 | Ship Slow๐ฎ๐ฉShip your startup in months, not days. Quality first (we hope). | -8% |
| 54 | Sizzle๐ฒ๐ฐA browser built for developers, abandoned by its developer. Now in maintenance mode (no maintenance). | -8% |
| 55 | LinkedOut๐บ๐ธA personal-brand system so optimized that LinkedIn auto-bans you for being a thought leader. Reach zero, conviction total. | -12% |
| 56 | Code Slow๐ฎ๐ฉLearn to code in decades, not years. | -12% |
| 57 | DevUseless๐ป๐ณAn offline app bundling 30 dev tools you open once to confirm they work, then never again. You bought it to support the founder โ that was the feature. | -22% |
| 58 | Data Slow๐ฎ๐ฉGrow your startup with vibes, not data. Charts not included. | -22% |
| 59 | NotWorkBookPNG๐ฎ๐ฉLanguage workbooks you'll definitely not love. Raster format only. | -30% |
| 60 | Visa Versa๐น๐ญBorder-run scheduling for founders fleeing audits, not taxes. Now two countries want their cut. | -40% |
| 61 | TimeToBail๐บ๐ธA venture fund with one thesis: it's time to bail. Wires the check the week before the company dies, then claims the foresight. | -50% |
| 62 | FlushOff๐ฎ๐ฉTurn your customers into visitors. With aggressive rage-quit popups. | -50% |
| 63 | Coldplay๐บ๐ธCold-email cannon that fires until exactly one prospect replies 'unsubscribe' โ with feeling. That reply is the only conversion. | -60% |
| 64 | Crock AI๐ฟ๐ฆThe maximally incorrect AI. Crock invents the answer with total confidence, then argues with you about it. It's a crock โ that's the product. | -76% |
| 65 | lonelee๐ฎ๐ฉThe breakup app. Disconnect from your ex and split custody of the shared pet pig. Now with a mutual block list. | -88% |
| 66 | Nomadn't๐ต๐นGeotag faker for people who've been in the same hostel 8 months but tweet 'location independent' daily. | -88% |
| 67 | Teeny๐จ๐ฆAcquires unprofitable startups and makes them measurably more unprofitable. The holding company of the Enddown era. | -100% |
| 68 | Don't Ship And Stay Alive๐ฎ๐ฉDon't ship your app in 30 days. Stay alive instead. Sponsored by your therapist. | -100% |
| 69 | Alset๐ฟ๐ฆPremium diesel sedans that only drive in reverse. Full Self-Stallingโข comes standard. The battery is one AA, sold separately. | -100% |
| 70 | The Pouring Company๐ฟ๐ฆWe don't bore tunnels โ we pour concrete into the ones you already have. Now there's traffic underground too. Flamethrower buy-back available. | -100% |
| 71 | Stay Alive๐ฎ๐ฉSurvive your alleged MRR. Stop checking, start coping. | -100% |
| 72 | NoSpaceY๐ฟ๐ฆThe anti-space program. Our reusable rockets only ever land โ 100% descent, 0% liftoff. We asked space why; space said no. | -100% |
| 73 | Forgetlink๐ฟ๐ฆA brain implant that surgically removes thoughts. Our monkey forgot how to play Pong, then forgot it was a monkey. Ear-to-ear hole included. | -100% |
| 74 | Bridge Burn๐ฎ๐ฉOne button deletes you from every platform at once. Costs $390/mo to keep the lights off. FOR GIVE: take it and you inherit the burn rate โ congratulations, the debt is yours now. | -100% |
Want in? Pick your tier of dishonesty โ



























































